Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2014
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 55.0 65.2 14:11 45.3 06:28 10.4 0.0 0.00 0.3 9.9 15:14 E
02 42.0 60.1 03:23 34.0 22:44 21.9 0.0 1.55 1.8 16.8 16:14 N
03 31.4 34.0 23:11 30.3 07:20 33.4 0.0 0.01 1.6 14.3 03:19 N
04 35.7 39.8 15:13 30.7 23:12 29.6 0.0 2.38 1.4 16.2 12:48 E
05 31.0 38.7 23:11 27.2 20:18 33.6 0.0 0.00 2.7 19.3 10:55 WNW
06 25.4 27.7 15:43 23.3 23:06 39.4 0.0 0.00 1.6 11.2 20:09 NNE
07 25.2 28.8 15:36 20.7 06:51 40.0 0.0 0.00 0.8 8.7 00:50 N
08 33.8 40.4 14:50 28.2 23:11 31.6 0.0 0.02 0.0 5.0 15:00 ESE
09 36.4 38.6 09:04 32.6 23:09 28.5 0.0 0.01 0.5 8.7 23:13 N
10 31.3 38.0 13:09 25.7 23:08 33.4 0.0 0.01 2.4 16.2 14:50 N
11 29.6 41.1 14:31 19.7 06:38 35.6 0.0 0.00 2.2 13.0 15:31 NNE
12 32.4 36.8 13:30 29.3 04:59 32.6 0.0 0.05 0.5 8.1 00:16 N
13 37.6 52.7 14:11 23.4 06:16 27.6 0.0 0.00 0.4 11.8 15:42 WNW
14 38.4 48.9 10:55 30.2 02:47 26.3 0.0 0.36 1.5 19.3 21:08 WNW
15 32.7 41.3 14:31 23.3 06:16 32.6 0.0 0.00 1.3 16.2 01:22 WNW
16 44.2 58.7 13:25 29.1 06:16 20.9 0.0 0.00 0.5 9.9 13:01 WNW
17 48.0 58.9 16:14 36.6 05:25 17.0 0.0 0.02 0.2 14.9 13:47 WNW
18 53.0 69.7 13:46 29.2 05:53 13.5 0.7 0.01 0.3 11.2 23:01 W
19 62.6 69.2 13:53 56.9 05:43 2.9 0.6 0.25 0.3 8.1 11:01 E
20 65.0 75.7 11:46 47.4 23:10 2.5 3.0 0.67 1.6 29.8 19:34 SE
21 46.4 58.1 14:24 35.2 23:06 18.1 0.0 0.00 1.4 18.0 00:54 W
22 50.2 69.0 14:03 29.5 06:06 16.0 0.5 0.00 0.1 9.9 15:56 E
23 53.3 69.7 12:58 39.9 23:09 11.9 0.6 0.00 1.1 16.2 17:17 NNE
24 41.2 53.0 14:10 29.9 05:51 23.8 0.0 0.00 1.4 14.3 10:39 E
25 44.5 55.3 13:46 37.3 23:09 20.3 0.0 0.01 1.2 11.8 13:22 N
26 31.3 38.7 13:16 23.0 23:05 33.2 0.0 0.00 2.3 16.2 05:30 N
27 32.5 47.5 13:47 15.9 04:52 32.8 0.0 0.00 0.6 14.9 15:01 WNW
28 40.7 56.2 13:29 24.4 04:53 24.9 0.0 0.03 0.5 13.0 11:29 E
-------------------------------------------------------------------------------------------------------------
40.4 75.7 20 15.9 27 694.4 5.4 5.38 1.1 29.8 20 WNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 19
Min <= 0.0: 0
Max Rain: 2.38 ON 02/04/14
Days of Rain: 9 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0