Climatological Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2014
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 38.1 52.3 13:33 21.6 06:19 27.7 0.0 0.05 0.2 8.7 23:43 E
02 33.5 48.3 04:02 22.4 23:04 30.5 0.0 0.32 3.3 19.9 17:27 WNW
03 24.0 32.3 13:47 16.2 06:19 41.0 0.0 0.00 0.6 11.2 10:38 E
04 35.1 47.2 13:41 22.2 05:01 30.4 0.0 0.00 0.5 11.8 13:50 ENE
05 38.8 55.1 11:25 20.5 23:09 25.5 0.0 0.25 3.0 26.1 20:07 W
06 12.0 20.5 23:10 7.8 23:04 52.5 0.0 0.00 4.5 21.7 14:08 WNW
07 15.1 24.3 13:56 4.7 06:27 50.4 0.0 0.00 0.2 6.8 14:34 WNW
08 30.6 43.4 13:45 15.9 06:31 35.0 0.0 0.00 0.2 8.1 15:08 E
09 35.9 42.4 22:53 32.1 06:06 29.5 0.0 0.25 0.1 6.8 15:05 E
10 49.6 58.6 23:05 40.1 00:21 16.0 0.0 0.07 0.3 11.8 23:46 ENE
11 49.1 58.5 23:10 34.5 23:09 14.9 0.0 1.23 1.2 14.9 16:14 WNW
12 44.5 58.8 13:09 28.4 06:36 21.2 0.0 0.00 0.2 8.7 14:14 NNE
13 50.6 53.0 12:53 45.9 04:53 14.2 0.0 0.76 0.3 9.9 01:14 E
14 47.1 59.3 13:31 31.5 06:51 17.9 0.0 0.00 0.8 14.3 18:48 WNW
15 33.2 44.7 23:10 22.0 23:06 30.8 0.0 0.00 1.8 14.3 12:46 WNW
16 36.4 51.0 14:41 18.9 02:49 29.2 0.0 0.00 0.3 13.0 12:31 W
17 31.4 37.9 23:10 23.3 23:08 33.0 0.0 0.00 1.9 19.3 12:00 W
18 36.2 50.6 14:56 16.9 05:46 29.7 0.0 0.00 0.3 11.8 14:23 ENE
19 40.8 49.8 13:46 32.2 06:55 24.0 0.0 0.00 0.7 9.9 02:31 WNW
20 47.6 64.4 13:37 33.2 03:33 17.6 0.0 0.00 0.1 8.1 14:52 W
21 30.2 46.4 23:32 18.4 23:08 33.7 0.0 0.00 3.0 24.9 09:21 WNW
22 24.8 36.4 13:29 14.6 06:13 40.3 0.0 0.00 0.3 11.2 14:42 W
23 21.3 25.7 04:53 14.8 23:07 43.5 0.0 0.00 1.8 16.2 13:30 WNW
24 19.6 31.4 13:52 5.6 06:34 45.8 0.0 0.00 0.4 9.9 23:12 N
25 37.4 49.7 14:28 23.8 23:40 27.9 0.0 0.00 0.8 16.8 12:45 WNW
26 44.4 63.7 13:14 22.7 04:19 21.4 0.0 0.00 0.3 14.3 14:06 WNW
27 30.9 50.4 23:18 19.2 22:57 32.9 0.0 0.00 3.1 19.3 06:57 N
28 15.7 19.3 15:24 7.8 23:09 48.9 0.0 0.00 1.7 16.2 01:51 N
29 16.7 31.3 13:26 3.6 06:31 48.5 0.0 0.00 0.5 8.1 13:35 WNW
30 27.2 44.3 14:45 7.5 04:02 38.6 0.0 0.00 0.4 11.2 13:22 E
31 45.5 55.6 15:22 32.7 23:41 20.2 0.0 0.00 0.3 8.7 22:21 ESE
-------------------------------------------------------------------------------------------------------------
33.7 64.4 20 3.6 29 972.7 0.0 2.93 1.1 26.1 5 WNW
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 1.23 ON 01/11/14
Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0