Climatological Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2013
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01
02
03
04
05
06
07
08
09
10 49.7 61.4 16:21 41.1 23:02 3.5 0.0 0.00 0.0 1.2 19:38 N
11 51.9 70.3 12:50 33.9 05:18 14.3 0.8 0.00 0.0 3.7 15:36 E
12 42.0 53.9 02:25 31.1 23:02 22.2 0.0 0.00 2.2 21.7 11:43 N
13 35.3 48.7 12:59 26.3 05:39 29.6 0.0 0.00 0.4 9.9 13:49 NE
14 39.0 58.0 12:48 22.0 05:46 26.4 0.0 0.00 0.2 11.2 11:49 W
15 48.1 57.1 13:41 34.8 23:08 17.8 0.0 0.02 0.0 6.2 15:05 E
16 60.4 65.8 15:10 54.3 00:17 5.1 0.0 0.01 0.5 11.2 23:02 E
17 66.0 70.7 19:05 55.5 23:06 0.7 2.1 0.55 0.7 16.8 21:17 WNW
18 53.0 64.0 12:18 42.2 06:28 11.5 0.0 0.01 0.4 11.8 15:51 WNW
19 43.9 51.5 13:52 36.2 06:12 20.7 0.0 0.00 0.7 16.8 10:58 ENE
20 48.0 63.8 13:05 30.2 06:12 17.6 0.0 0.00 0.3 11.8 14:01 E
21 58.5 69.0 13:20 49.3 00:40 7.4 0.5 0.20 0.3 9.9 14:40 E
22 55.6 61.2 11:02 46.7 23:00 8.9 0.0 0.78 1.0 14.3 18:37 N
23 42.0 48.3 10:45 29.4 23:05 22.3 0.0 0.00 2.5 16.8 20:57 N
24 29.8 38.1 13:05 22.4 05:52 35.2 0.0 0.00 1.9 16.8 09:55 N
25 35.0 41.3 10:23 29.5 23:08 30.3 0.0 0.41 0.1 6.8 02:17 E
26 37.3 39.3 13:47 35.2 20:23 27.7 0.0 0.45 1.6 14.9 20:22 E
27 29.0 36.8 23:10 21.2 23:05 35.3 0.0 0.00 2.7 19.3 03:07 WNW
28 30.0 44.7 14:02 16.4 05:41 35.3 0.0 0.00 0.1 6.8 13:48 WNW
29 36.8 54.6 12:54 22.5 06:03 28.3 0.0 0.00 0.2 8.1 11:57 NW
30 40.9 58.4 11:57 25.5 05:54 24.6 0.0 0.00 0.1 9.9 13:54 S
-------------------------------------------------------------------------------------------------------------
44.4 70.7 17 16.4 28 424.4 3.4 2.43 0.8 21.7 12 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 11
Min <= 0.0: 0
Max Rain: 0.78 ON 11/22/13
Days of Rain: 6 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0