Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2012
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 47.6 67.0 15:22 28.9 07:31 18.1 0.1 0.00 0.3 9.9 14:55 WNW
02 54.7 75.2 15:25 38.9 06:41 12.3 1.8 0.00 0.3 6.8 13:50 SE
03 62.2 83.8 14:08 43.7 04:47 8.9 5.1 0.36 0.9 13.0 18:02 WNW
04 49.7 60.5 12:59 37.4 22:55 13.6 0.0 0.00 0.5 14.3 12:26 N
05 46.7 61.1 11:27 34.3 02:41 18.9 0.0 0.05 0.3 8.1 11:10 N
06 48.8 56.6 12:15 43.5 05:18 16.4 0.0 0.02 0.3 9.9 13:24 WNW
07 46.3 52.4 08:37 36.8 22:55 18.0 0.0 0.00 0.7 11.2 13:11 WNW
08 42.6 58.8 13:36 30.7 05:14 22.3 0.0 0.00 0.2 6.2 12:42 ENE
09 33.9 36.4 22:56 32.9 03:43 10.1 0.0 0.00 0.0 0.0 N
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27 37.1 42.7 14:40 29.0 22:50 13.3 0.0 0.53 0.8 9.9 11:26 ENE
28 34.3 47.1 13:57 26.9 05:41 30.7 0.0 0.01 0.2 6.8 13:34 E
29 40.6 59.9 12:18 24.7 05:44 24.7 0.0 0.00 0.1 6.2 10:33 E
30 47.4 64.0 12:35 32.3 00:33 18.2 0.0 0.00 0.3 8.1 12:16 WNW
-------------------------------------------------------------------------------------------------------------
45.5 83.8 3 24.7 29 225.3 7.0 0.97 0.4 14.3 4 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.53 ON 11/27/12
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0