Climatological Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2010
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 76.5 88.5 14:34 64.7 05:40 0.0 11.5 0.00 0.4 6.8 15:07 WSW
02 77.9 91.6 14:37 64.7 05:54 0.0 12.7 0.00 0.6 8.1 15:31 WSW
03 74.3 83.7 14:41 61.8 22:50 0.0 10.2 0.00 1.2 16.2 16:26 W
04 66.2 79.9 14:50 53.4 06:09 3.0 4.6 0.00 0.9 9.9 16:43 W
05 66.1 82.9 14:57 50.3 04:52 4.9 5.7 0.00 0.5 8.7 13:08 ENE
06 71.3 90.7 14:41 52.1 05:54 3.8 9.4 0.00 0.5 9.9 13:54 E
07 76.2 91.4 13:28 64.7 05:24 0.0 10.8 0.04 0.8 9.9 20:09 W
08 75.9 83.3 15:03 71.0 05:30 0.0 10.8 0.26 0.3 5.0 16:59 N
09 76.6 84.9 15:11 71.3 07:11 0.0 11.6 0.00 0.3 8.1 22:21 E
10 76.1 89.7 14:50 70.4 05:46 0.0 11.2 0.97 0.5 14.9 17:31 WNW
11 78.0 89.5 12:28 72.0 01:41 0.0 13.0 0.00 0.8 9.9 14:13 W
12 71.6 83.3 14:15 59.5 23:24 0.2 7.9 0.00 1.1 11.8 15:13 NNE
13 68.7 85.2 14:45 54.1 06:28 3.3 6.8 0.00 0.2 8.1 16:16 NE
14 73.2 89.2 14:45 56.4 06:23 2.2 9.6 0.00 0.4 6.8 14:07 SW
15 77.6 92.0 12:53 64.4 06:16 0.0 12.6 0.00 0.0 8.1 16:16 SW
16 78.3 90.7 14:46 71.3 00:16 0.0 13.2 0.00 0.5 8.7 15:29 W
17 74.8 85.7 13:22 64.9 23:28 0.0 10.5 0.00 0.7 9.9 14:30 N
18 73.2 91.7 15:18 58.4 05:50 1.1 9.4 0.01 0.5 8.7 15:47 ENE
19 74.8 93.7 14:38 56.7 06:18 1.6 11.0 0.00 0.4 8.1 15:11 NE
20 77.9 95.3 13:50 64.9 06:18 0.0 12.9 0.00 0.3 6.8 15:27 N
21 78.7 96.1 14:17 64.8 05:41 0.0 13.6 0.00 0.5 8.7 16:03 WSW
22 77.6 93.3 14:41 65.0 06:01 0.0 12.7 0.00 0.6 6.8 16:19 WNW
23 78.1 93.3 15:17 66.0 05:59 0.0 13.0 0.00 0.6 11.2 16:14 S
24 79.5 92.5 14:47 67.4 03:10 0.0 14.2 0.00 1.0 11.2 15:13 WSW
25 71.2 78.4 14:54 63.2 23:28 0.0 7.1 0.06 0.4 6.8 13:30 NNE
26 66.6 78.2 11:50 57.2 06:30 1.7 3.5 0.00 1.6 11.8 17:00 N
27 62.9 76.5 14:57 54.6 06:36 4.2 2.3 0.27 1.5 14.9 16:35 WNW
28 59.8 73.5 15:14 47.4 06:11 6.7 2.0 0.00 0.4 8.1 14:49 ESE
29 61.7 78.4 14:13 46.6 06:19 7.1 3.8 0.00 0.8 9.9 13:07 N
30 66.9 83.6 14:50 47.3 06:00 6.0 6.8 0.00 1.1 14.3 18:05 N
-------------------------------------------------------------------------------------------------------------
72.9 96.1 21 46.6 29 45.9 284.3 1.61 0.7 16.2 3 WNW
Max >= 90.0: 12
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.97 ON 09/10/10
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0