Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2012
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 75.5 86.3 12:21 64.2 06:05 0.0 10.2 0.00 0.7 11.8 13:05 W
02 76.1 88.5 15:31 64.7 05:35 0.0 11.3 0.00 0.6 9.9 19:43 WNW
03 72.5 80.5 14:04 67.3 07:20 0.0 7.6 0.54 0.6 9.9 16:59 ESE
04 74.2 83.3 15:57 68.1 00:24 0.0 9.1 0.00 0.3 9.9 16:13 WNW
05 77.6 88.4 14:18 69.3 06:13 0.0 12.3 0.00 0.5 8.7 11:14 E
06 77.2 87.6 14:53 67.5 06:56 0.0 12.1 0.00 0.4 8.1 04:17 E
07 68.3 75.4 15:19 64.2 23:43 0.0 4.1 0.53 0.4 11.2 12:35 WSW
08 69.4 79.0 15:10 61.6 05:54 0.7 4.9 0.00 0.5 8.1 16:05 WNW
09 67.1 77.5 13:55 55.2 23:48 1.1 4.2 0.02 0.8 13.0 16:37 W
10 61.7 74.7 16:01 47.4 05:47 6.0 2.8 0.00 0.5 8.1 13:13 NE
11 63.8 76.1 15:20 48.8 05:46 5.2 3.5 0.00 0.3 8.7 10:22 ESE
12 64.9 73.0 14:51 59.7 03:43 2.1 1.6 0.30 0.7 9.9 11:47 NE
13 65.7 68.8 15:57 61.0 23:49 0.2 1.2 0.84 0.6 8.7 13:01 N
14 65.1 74.4 15:38 57.5 05:31 2.3 2.4 0.00 0.6 8.1 16:51 NNE
15 68.1 79.6 15:39 59.0 04:23 1.9 5.0 0.00 0.4 9.9 11:27 ENE
16 70.2 83.8 14:46 56.8 05:39 2.1 7.3 0.00 0.4 8.1 16:26 W
17 70.3 86.1 13:20 57.2 05:54 1.9 7.0 0.05 0.3 6.8 12:12 N
18 71.2 85.8 13:12 59.0 05:48 1.1 7.2 0.08 0.2 19.3 16:02 N
19 73.7 85.7 15:12 60.3 05:51 0.8 9.3 0.01 0.3 8.1 14:49 ESE
20 74.9 87.8 15:29 62.7 05:06 0.3 10.0 0.00 0.2 6.2 15:44 N
21 72.9 81.8 13:11 66.0 05:40 0.0 8.1 0.00 0.8 13.0 23:27 W
22 68.4 78.0 14:57 56.9 23:40 0.7 5.0 0.00 0.7 9.9 14:20 W
23 67.2 82.2 14:55 50.2 05:33 4.3 6.2 0.00 0.2 6.8 15:06 ESE
24 74.7 89.1 14:40 55.4 05:47 2.2 10.7 0.00 1.0 13.0 15:36 E
25 78.8 91.0 14:45 68.3 05:52 0.0 14.2 0.00 0.6 8.7 15:48 SSE
26 78.7 92.3 14:21 63.5 05:41 0.1 13.6 0.00 0.4 6.8 14:52 WNW
27 79.2 93.5 13:29 65.0 05:32 0.0 14.3 0.00 0.2 6.8 12:43 E
28 80.1 91.9 15:30 67.4 05:21 0.0 14.9 0.00 0.6 8.1 14:37 E
29 77.3 90.1 15:50 66.3 23:39 0.0 13.0 0.62 0.7 11.2 19:07 NNE
30 75.0 89.4 14:17 61.1 05:59 0.5 10.2 0.00 0.4 8.1 13:34 NNE
31 73.7 86.8 12:40 65.4 05:32 0.0 9.1 0.44 0.7 14.9 17:49 W
-------------------------------------------------------------------------------------------------------------
72.0 93.5 27 47.4 10 33.6 252.2 3.43 0.5 19.3 18 NNE
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.84 ON 05/13/12
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0