Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2011
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 50.0 70.3 14:13 31.7 06:53 16.4 0.8 0.00 0.3 11.2 15:00 ESE
02 54.5 71.1 14:14 37.9 03:31 12.0 1.1 0.00 0.6 11.2 15:13 W
03 51.3 60.6 05:03 45.8 21:02 13.4 0.0 0.56 2.8 16.8 12:13 WNW
04 50.3 56.9 15:40 42.8 23:39 14.6 0.0 0.00 1.4 11.8 00:00 W
05 52.3 68.6 14:48 34.4 07:25 14.0 0.4 0.01 0.5 8.1 16:30 E
06 55.1 67.9 12:47 45.6 05:11 10.0 0.3 0.00 1.1 14.3 03:32 E
07 60.0 74.5 12:57 48.2 05:03 7.2 1.9 0.00 0.4 11.2 09:47 ENE
08 65.2 76.0 11:26 52.9 00:21 3.7 2.9 0.00 1.0 14.9 15:36 E
09 57.3 67.9 23:41 39.4 22:40 6.1 0.6 0.03 2.6 16.8 14:42 WNW
10 41.4 56.0 12:13 29.5 22:42 22.7 0.0 0.00 2.0 19.9 16:07 WNW
11 45.2 63.5 13:18 25.2 05:04 21.3 0.0 0.00 0.6 8.7 16:31 WNW
12 53.8 62.9 12:27 41.6 03:47 11.9 0.0 0.00 1.0 16.2 22:54 ESE
13 66.7 74.7 12:39 58.6 22:44 2.2 3.0 0.00 2.3 21.7 13:00 W
14 71.0 79.0 13:17 66.3 03:06 0.0 6.0 0.00 1.8 14.9 16:15 E
15 66.2 78.2 13:05 60.2 05:27 1.4 3.1 0.03 1.0 11.2 12:47 NE
16 56.2 66.4 00:27 44.9 22:38 7.5 0.2 0.27 2.6 16.2 19:11 N
17 41.2 52.1 12:43 27.3 22:20 22.3 0.0 0.00 1.9 16.2 23:05 SE
18 41.9 59.0 13:09 23.5 05:27 24.7 0.0 0.00 0.6 16.8 10:46 E
19 56.4 65.2 12:59 44.5 01:12 9.7 0.0 0.00 1.7 18.0 12:12 E
20 63.4 66.2 13:30 60.2 23:45 2.0 0.1 0.51 0.6 11.8 05:15 E
21 64.6 68.8 12:05 61.9 01:01 1.0 0.6 0.21 0.2 8.7 13:11 E
22 61.7 66.7 04:54 53.6 22:36 2.7 0.2 0.58 1.5 19.3 19:44 WNW
23 50.6 53.6 22:44 48.9 22:41 14.1 0.0 0.00 1.9 16.2 03:29 W
24 50.2 62.9 13:26 38.9 22:24 14.1 0.0 0.00 0.5 8.1 14:23 E
25 52.2 67.4 11:23 34.9 04:25 14.4 0.2 0.00 0.6 11.2 13:48 SSW
26 63.7 75.2 11:02 53.9 01:46 4.0 2.4 0.59 1.1 14.9 14:03 E
27 47.1 60.9 22:44 36.6 22:40 15.9 0.0 1.87 1.7 13.0 07:49 WNW
28 36.9 41.0 11:16 33.3 19:54 27.8 0.0 0.37 2.3 13.0 17:13 WNW
29 35.7 38.2 21:23 33.0 23:09 29.7 0.0 0.17 2.2 14.3 15:48 WNW
30 35.6 45.5 12:13 26.7 22:29 28.5 0.0 0.01 0.8 9.9 11:26 WNW
-------------------------------------------------------------------------------------------------------------
53.3 79.0 14 23.5 18 375.3 23.8 5.21 1.3 21.7 13 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 1.87 ON 11/27/11
Days of Rain: 11 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0