Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2008
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 58.9 73.4 14:10 44.3 05:57 7.4 1.7 0.00 1.2 13.0 15:16 W
02 58.8 72.9 14:01 48.8 04:55 7.6 1.7 0.00 1.0 11.2 14:24 N
03 58.2 76.7 14:01 43.3 04:58 9.6 2.7 0.00 0.5 8.7 14:17 W
04 61.0 80.1 14:09 44.1 05:54 8.3 4.0 0.00 0.5 9.9 15:19 NNE
05 65.0 83.4 13:45 48.1 05:24 6.0 5.5 0.00 0.4 11.2 15:10 ESE
06 67.9 83.3 14:06 53.1 05:45 3.6 6.4 0.00 0.9 11.8 13:57 E
07 68.2 72.6 14:25 59.3 00:22 0.7 3.2 1.21 1.8 16.2 14:54 E
08 69.1 78.2 14:18 60.2 23:01 0.0 4.8 0.97 1.4 14.3 02:31 W
09 64.3 77.6 13:51 55.6 05:47 3.6 3.2 0.00 1.2 11.8 11:03 N
10 67.5 82.8 14:01 54.0 06:00 3.9 5.7 0.00 0.4 8.7 13:06 E
11 70.3 82.7 12:14 59.9 06:12 1.2 6.5 0.00 0.7 11.2 13:02 E
12 69.5 78.2 14:09 60.4 05:51 0.9 5.1 0.00 0.8 14.9 12:35 ESE
13 70.5 76.7 10:34 64.5 22:55 0.0 5.8 0.00 0.9 14.3 11:39 E
14 69.6 82.8 13:40 59.3 06:17 1.2 5.9 0.00 0.4 6.8 12:52 E
15 69.1 81.6 13:26 58.2 06:21 1.5 5.6 0.00 0.6 13.0 14:14 SW
16 62.0 69.4 08:01 55.9 21:01 2.8 0.7 0.44 1.1 11.8 21:03 NNE
17 56.3 67.7 13:43 47.5 23:05 8.3 0.3 0.00 1.3 13.0 14:40 N
18 53.4 66.8 13:27 42.8 06:02 11.7 0.1 0.00 1.1 13.0 13:02 N
19 51.2 67.9 14:08 38.7 06:12 13.8 0.2 0.00 0.4 11.2 16:07 S
20 53.5 70.3 14:40 38.3 05:56 12.8 0.8 0.00 0.4 11.8 14:11 S
21 58.2 73.1 14:21 44.7 05:56 8.8 1.5 0.00 0.6 6.8 14:41 NE
22 60.0 73.6 14:15 46.1 06:19 7.2 1.8 0.00 0.8 9.9 15:34 E
23 59.6 66.1 12:28 50.5 22:33 4.6 0.0 0.59 2.2 19.3 09:08 E
24 53.4 63.8 14:47 47.2 23:05 11.3 0.0 1.11 1.0 9.9 17:24 E
25 49.1 61.4 14:45 38.7 06:16 15.4 0.0 0.00 1.2 13.0 14:51 W
26 56.2 75.3 14:43 38.1 04:08 12.1 2.1 0.00 1.6 18.0 18:35 W
27 45.6 55.2 23:07 36.7 06:17 18.0 0.0 0.00 3.4 21.7 16:31 WNW
28 40.9 51.1 14:11 31.2 22:49 23.5 0.0 0.00 2.0 14.3 15:42 W
29 42.5 61.4 14:29 28.0 06:37 23.0 0.0 0.00 1.1 13.0 14:08 WNW
30 48.0 67.9 14:27 31.6 06:19 17.8 0.3 0.00 0.3 6.8 14:08 WSW
31 51.7 71.4 14:17 35.7 06:23 14.6 1.0 0.00 0.4 6.8 15:11 SE
-------------------------------------------------------------------------------------------------------------
59.0 83.4 5 28.0 29 261.1 76.7 4.32 1.0 21.7 27 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 1.21 ON 10/07/08
Days of Rain: 5 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0