Horse Creek Near Savannah 2se
Stage Color Key | |||||
13.8 ft - Minor Flood |
Latest Observation:
Thursday January 2nd, 2025 05:30 AM CST
River Status:
Normal
Height | Flow | |
Currently | 1.27 ft | N/A |
Record | 22.85 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Thursday 01/02/2025 12:30 AM | 1.29 | N/A | ||
Thursday 01/02/2025 12:45 AM | 1.29 | N/A | ||
Thursday 01/02/2025 01:00 AM | 1.30 | N/A | ||
Thursday 01/02/2025 01:15 AM | 1.29 | N/A | ||
Thursday 01/02/2025 01:30 AM | 1.29 | N/A | ||
Thursday 01/02/2025 01:45 AM | 1.29 | N/A | ||
Thursday 01/02/2025 02:00 AM | 1.27 | N/A | ||
Thursday 01/02/2025 02:15 AM | 1.28 | N/A | ||
Thursday 01/02/2025 02:30 AM | 1.29 | N/A | ||
Thursday 01/02/2025 02:45 AM | 1.28 | N/A | ||
Thursday 01/02/2025 03:00 AM | 1.28 | N/A | ||
Thursday 01/02/2025 03:15 AM | 1.28 | N/A | ||
Thursday 01/02/2025 03:30 AM | 1.28 | N/A | ||
Thursday 01/02/2025 03:45 AM | 1.28 | N/A | ||
Thursday 01/02/2025 04:00 AM | 1.27 | N/A | ||
Thursday 01/02/2025 04:15 AM | 1.27 | N/A | ||
Thursday 01/02/2025 04:30 AM | 1.27 | N/A | ||
Thursday 01/02/2025 04:45 AM | 1.27 | N/A | ||
Thursday 01/02/2025 05:00 AM | 1.27 | N/A | ||
Thursday 01/02/2025 05:15 AM | 1.27 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service