Tennessee River At Pickwick Dam Tailwater

Back to River Summary

Latest Observation: Saturday November 15th, 2025 02:00 AM CST
River Status: Not Defined

  Height Flow
Currently 356.73 ft N/A
Record 399.6 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 11/15/2025 06:00 AM 356.14 N/A
  Saturday 11/15/2025 12:00 PM 355.95 N/A
  Saturday 11/15/2025 06:00 PM 358.52 N/A
  Sunday 11/16/2025 12:00 AM 356.41 N/A
  Sunday 11/16/2025 06:00 AM 356.06 N/A
  Sunday 11/16/2025 12:00 PM 355.97 N/A
  Sunday 11/16/2025 06:00 PM 358.52 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 11/15/2025 03:00 AM -9,999.00 N/A
Saturday 11/15/2025 02:00 AM 356.73 N/A
Saturday 11/15/2025 01:00 AM 356.94 N/A
Saturday 11/15/2025 12:00 AM 359.20 N/A
Friday 11/14/2025 11:00 PM 357.81 N/A
Friday 11/14/2025 10:00 PM 358.00 N/A
Friday 11/14/2025 09:00 PM 358.84 N/A
Friday 11/14/2025 08:00 PM 358.84 N/A
Friday 11/14/2025 07:00 PM 359.10 N/A
Friday 11/14/2025 06:00 PM 358.85 N/A
Friday 11/14/2025 05:00 PM 358.50 N/A
Friday 11/14/2025 04:00 PM 357.70 N/A
Friday 11/14/2025 03:00 PM 357.72 N/A
Friday 11/14/2025 02:00 PM 357.74 N/A
Friday 11/14/2025 01:00 PM 357.79 N/A
Friday 11/14/2025 12:00 PM 357.91 N/A
Friday 11/14/2025 11:00 AM 358.04 N/A
Friday 11/14/2025 10:00 AM 358.12 N/A
Friday 11/14/2025 09:00 AM 358.99 N/A
Friday 11/14/2025 08:00 AM 358.96 N/A
Friday 11/14/2025 07:00 AM 358.93 N/A
Friday 11/14/2025 06:00 AM 359.02 N/A
Friday 11/14/2025 05:00 AM 358.72 N/A
Friday 11/14/2025 04:00 AM 358.00 N/A
Friday 11/14/2025 03:00 AM 358.04 N/A
Friday 11/14/2025 02:00 AM 358.13 N/A
Friday 11/14/2025 01:00 AM 358.39 N/A
Friday 11/14/2025 12:00 AM 359.13 N/A
Thursday 11/13/2025 11:00 PM 359.26 N/A
Thursday 11/13/2025 10:00 PM 359.38 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service