Tennessee River At Pickwick Dam Tailwater

Back to River Summary

Latest Observation: Thursday October 23rd, 2025 02:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 356.23 ft N/A
Record 399.6 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 10/23/2025 06:00 AM 356.92 N/A
  Thursday 10/23/2025 12:00 PM 356.72 N/A
  Thursday 10/23/2025 06:00 PM 356.71 N/A
  Friday 10/24/2025 12:00 AM 356.75 N/A
  Friday 10/24/2025 06:00 AM 357.33 N/A
  Friday 10/24/2025 12:00 PM 357.38 N/A
  Friday 10/24/2025 06:00 PM 357.36 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 10/23/2025 03:00 AM -9,999.00 N/A
Thursday 10/23/2025 02:00 AM 356.23 N/A
Thursday 10/23/2025 01:00 AM 356.31 N/A
Thursday 10/23/2025 12:00 AM 357.46 N/A
Wednesday 10/22/2025 11:00 PM 358.48 N/A
Wednesday 10/22/2025 10:00 PM 359.41 N/A
Wednesday 10/22/2025 09:00 PM 360.09 N/A
Wednesday 10/22/2025 08:00 PM 359.98 N/A
Wednesday 10/22/2025 07:00 PM 359.83 N/A
Wednesday 10/22/2025 06:00 PM 359.57 N/A
Wednesday 10/22/2025 05:00 PM 358.43 N/A
Wednesday 10/22/2025 04:00 PM 357.49 N/A
Wednesday 10/22/2025 03:00 PM 357.47 N/A
Wednesday 10/22/2025 02:00 PM 357.40 N/A
Wednesday 10/22/2025 01:00 PM 357.34 N/A
Wednesday 10/22/2025 12:00 PM 357.32 N/A
Wednesday 10/22/2025 11:00 AM 357.51 N/A
Wednesday 10/22/2025 10:00 AM 357.17 N/A
Wednesday 10/22/2025 09:00 AM 357.14 N/A
Wednesday 10/22/2025 08:00 AM 357.21 N/A
Wednesday 10/22/2025 07:00 AM 356.83 N/A
Wednesday 10/22/2025 06:00 AM 355.84 N/A
Wednesday 10/22/2025 05:00 AM 354.99 N/A
Wednesday 10/22/2025 04:00 AM 355.14 N/A
Wednesday 10/22/2025 03:00 AM 355.26 N/A
Wednesday 10/22/2025 02:00 AM 355.62 N/A
Wednesday 10/22/2025 01:00 AM 355.69 N/A
Wednesday 10/22/2025 12:00 AM 356.95 N/A
Tuesday 10/21/2025 11:00 PM 356.85 N/A
Tuesday 10/21/2025 10:00 PM 356.94 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service