Tennessee River At Pickwick Dam Tailwater

Back to River Summary

Latest Observation: Friday September 4th, 2026 08:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 356 ft N/A
Record 399.6 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 09/04/2026 06:00 AM 356.22 N/A
  Friday 09/04/2026 12:00 PM 359.90 N/A
  Friday 09/04/2026 06:00 PM 362.72 N/A
  Saturday 09/05/2026 12:00 AM 357.82 N/A
  Saturday 09/05/2026 06:00 AM 356.08 N/A
  Saturday 09/05/2026 12:00 PM 358.58 N/A
  Saturday 09/05/2026 06:00 PM 362.50 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 09/04/2026 09:00 AM -9,999.00 N/A
Friday 09/04/2026 08:00 AM 356.00 N/A
Friday 09/04/2026 07:00 AM 356.06 N/A
Friday 09/04/2026 06:00 AM 356.19 N/A
Friday 09/04/2026 05:00 AM 356.37 N/A
Friday 09/04/2026 04:00 AM 356.55 N/A
Friday 09/04/2026 03:00 AM 356.92 N/A
Friday 09/04/2026 02:00 AM 357.06 N/A
Friday 09/04/2026 01:00 AM 357.45 N/A
Friday 09/04/2026 12:00 AM 358.47 N/A
Thursday 09/03/2026 11:00 PM 359.38 N/A
Thursday 09/03/2026 10:00 PM 359.68 N/A
Thursday 09/03/2026 09:00 PM 360.54 N/A
Thursday 09/03/2026 08:00 PM 361.46 N/A
Thursday 09/03/2026 07:00 PM 362.46 N/A
Thursday 09/03/2026 06:00 PM 362.37 N/A
Thursday 09/03/2026 05:00 PM 362.24 N/A
Thursday 09/03/2026 04:00 PM 362.31 N/A
Thursday 09/03/2026 03:00 PM 361.91 N/A
Thursday 09/03/2026 02:00 PM 361.70 N/A
Thursday 09/03/2026 01:00 PM 361.21 N/A
Thursday 09/03/2026 12:00 PM 359.97 N/A
Thursday 09/03/2026 11:00 AM 358.73 N/A
Thursday 09/03/2026 10:00 AM 357.65 N/A
Thursday 09/03/2026 09:00 AM 356.30 N/A
Thursday 09/03/2026 08:00 AM 355.99 N/A
Thursday 09/03/2026 07:00 AM 356.06 N/A
Thursday 09/03/2026 06:00 AM 356.15 N/A
Thursday 09/03/2026 05:00 AM 356.28 N/A
Thursday 09/03/2026 04:00 AM 356.40 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service