Tennessee River At Pickwick Dam Tailwater

Back to River Summary

Latest Observation: Sunday December 7th, 2025 03:00 PM CST
River Status: Not Defined

  Height Flow
Currently 359.39 ft N/A
Record 399.6 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Sunday 12/07/2025 06:00 PM 359.76 N/A
  Monday 12/08/2025 12:00 AM 359.73 N/A
  Monday 12/08/2025 06:00 AM 359.89 N/A
  Monday 12/08/2025 12:00 PM 359.91 N/A
  Monday 12/08/2025 06:00 PM 359.92 N/A
  Tuesday 12/09/2025 12:00 AM 359.91 N/A
  Tuesday 12/09/2025 06:00 AM 359.91 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 12/07/2025 03:00 PM 359.39 N/A
Sunday 12/07/2025 02:00 PM 359.47 N/A
Sunday 12/07/2025 01:00 PM 359.61 N/A
Sunday 12/07/2025 12:00 PM 359.66 N/A
Sunday 12/07/2025 11:00 AM 360.49 N/A
Sunday 12/07/2025 10:00 AM 360.47 N/A
Sunday 12/07/2025 09:00 AM 360.43 N/A
Sunday 12/07/2025 08:00 AM 360.37 N/A
Sunday 12/07/2025 07:00 AM 360.29 N/A
Sunday 12/07/2025 06:00 AM 360.17 N/A
Sunday 12/07/2025 05:00 AM 359.35 N/A
Sunday 12/07/2025 04:00 AM 359.36 N/A
Sunday 12/07/2025 03:00 AM 359.40 N/A
Sunday 12/07/2025 02:00 AM 359.46 N/A
Sunday 12/07/2025 01:00 AM 359.53 N/A
Sunday 12/07/2025 12:00 AM 359.60 N/A
Saturday 12/06/2025 11:00 PM 359.79 N/A
Saturday 12/06/2025 10:00 PM 360.64 N/A
Saturday 12/06/2025 09:00 PM 360.63 N/A
Saturday 12/06/2025 08:00 PM 360.61 N/A
Saturday 12/06/2025 07:00 PM 360.61 N/A
Saturday 12/06/2025 06:00 PM 360.59 N/A
Saturday 12/06/2025 05:00 PM 360.75 N/A
Saturday 12/06/2025 04:00 PM 360.52 N/A
Saturday 12/06/2025 03:00 PM 360.48 N/A
Saturday 12/06/2025 02:00 PM 360.47 N/A
Saturday 12/06/2025 01:00 PM 360.44 N/A
Saturday 12/06/2025 12:00 PM 360.52 N/A
Saturday 12/06/2025 11:00 AM 360.39 N/A
Saturday 12/06/2025 10:00 AM 360.30 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service