Tennessee River At Pickwick Dam Tailwater

Back to River Summary

Latest Observation: Monday May 25th, 2026 06:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 363.12 ft N/A
Record 399.6 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Monday 05/25/2026 06:00 PM 363.11 N/A
  Tuesday 05/26/2026 12:00 AM 363.21 N/A
  Tuesday 05/26/2026 06:00 AM 363.26 N/A
  Tuesday 05/26/2026 12:00 PM 364.52 N/A
  Tuesday 05/26/2026 06:00 PM 364.73 N/A
  Wednesday 05/27/2026 12:00 AM 364.14 N/A
  Wednesday 05/27/2026 06:00 AM 363.55 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 05/25/2026 07:00 PM -9,999.00 N/A
Monday 05/25/2026 06:00 PM 363.12 N/A
Monday 05/25/2026 05:00 PM 363.28 N/A
Monday 05/25/2026 04:00 PM 363.04 N/A
Monday 05/25/2026 03:00 PM 363.05 N/A
Monday 05/25/2026 02:00 PM 363.16 N/A
Monday 05/25/2026 01:00 PM 362.89 N/A
Monday 05/25/2026 12:00 PM 362.86 N/A
Monday 05/25/2026 11:00 AM 362.71 N/A
Monday 05/25/2026 10:00 AM 362.07 N/A
Monday 05/25/2026 09:00 AM 362.20 N/A
Monday 05/25/2026 08:00 AM 362.01 N/A
Monday 05/25/2026 07:00 AM 362.02 N/A
Monday 05/25/2026 06:00 AM 362.03 N/A
Monday 05/25/2026 05:00 AM 362.04 N/A
Monday 05/25/2026 04:00 AM 362.29 N/A
Monday 05/25/2026 03:00 AM 362.04 N/A
Monday 05/25/2026 02:00 AM 362.07 N/A
Monday 05/25/2026 01:00 AM 362.07 N/A
Monday 05/25/2026 12:00 AM -9,999.00 N/A
Sunday 05/24/2026 11:00 PM 362.05 N/A
Sunday 05/24/2026 10:00 PM 362.05 N/A
Sunday 05/24/2026 09:00 PM 362.12 N/A
Sunday 05/24/2026 08:00 PM 362.18 N/A
Sunday 05/24/2026 07:00 PM 362.83 N/A
Sunday 05/24/2026 06:00 PM 362.74 N/A
Sunday 05/24/2026 05:00 PM 362.70 N/A
Sunday 05/24/2026 04:00 PM 362.76 N/A
Sunday 05/24/2026 03:00 PM 362.00 N/A
Sunday 05/24/2026 02:00 PM 362.12 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service