Tennessee River At Pickwick Dam Tailwater

Back to River Summary

Latest Observation: Thursday April 2nd, 2026 11:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 356.54 ft N/A
Record 399.6 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/03/2026 06:00 AM 356.79 N/A
  Friday 04/03/2026 12:00 PM 357.32 N/A
  Friday 04/03/2026 06:00 PM 357.79 N/A
  Saturday 04/04/2026 12:00 AM 356.94 N/A
  Saturday 04/04/2026 06:00 AM 356.61 N/A
  Saturday 04/04/2026 12:00 PM 357.13 N/A
  Saturday 04/04/2026 06:00 PM 357.83 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/03/2026 12:00 AM -9,999.00 N/A
Thursday 04/02/2026 11:00 PM 356.54 N/A
Thursday 04/02/2026 10:00 PM 356.59 N/A
Thursday 04/02/2026 09:00 PM 356.69 N/A
Thursday 04/02/2026 08:00 PM 356.83 N/A
Thursday 04/02/2026 07:00 PM 357.46 N/A
Thursday 04/02/2026 06:00 PM 357.39 N/A
Thursday 04/02/2026 05:00 PM 357.37 N/A
Thursday 04/02/2026 04:00 PM 357.36 N/A
Thursday 04/02/2026 03:00 PM 356.84 N/A
Thursday 04/02/2026 02:00 PM 356.80 N/A
Thursday 04/02/2026 01:00 PM 356.81 N/A
Thursday 04/02/2026 12:00 PM 356.80 N/A
Thursday 04/02/2026 11:00 AM 356.82 N/A
Thursday 04/02/2026 10:00 AM 356.91 N/A
Thursday 04/02/2026 09:00 AM 356.99 N/A
Thursday 04/02/2026 08:00 AM 357.03 N/A
Thursday 04/02/2026 07:00 AM 356.97 N/A
Thursday 04/02/2026 06:00 AM 356.47 N/A
Thursday 04/02/2026 05:00 AM 356.43 N/A
Thursday 04/02/2026 04:00 AM 356.40 N/A
Thursday 04/02/2026 03:00 AM 356.33 N/A
Thursday 04/02/2026 02:00 AM 356.31 N/A
Thursday 04/02/2026 01:00 AM 356.28 N/A
Thursday 04/02/2026 12:00 AM 356.81 N/A
Wednesday 04/01/2026 11:00 PM 356.82 N/A
Wednesday 04/01/2026 10:00 PM 356.85 N/A
Wednesday 04/01/2026 09:00 PM 356.92 N/A
Wednesday 04/01/2026 08:00 PM 357.00 N/A
Wednesday 04/01/2026 07:00 PM 357.69 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service