Tennessee River At Pickwick Dam Tailwater
Latest Observation:
Thursday January 2nd, 2025 06:00 AM CST
River Status:
Not Defined
Height | Flow | |
Currently | 362.33 ft | N/A |
Record | 399.6 ft | N/A |
Forecast | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Thursday 01/02/2025 06:00 AM | 361.31 | N/A | ||
Thursday 01/02/2025 12:00 PM | 360.84 | N/A | ||
Thursday 01/02/2025 06:00 PM | 363.46 | N/A | ||
Friday 01/03/2025 12:00 AM | 362.42 | N/A | ||
Friday 01/03/2025 06:00 AM | 360.92 | N/A | ||
Friday 01/03/2025 12:00 PM | 361.65 | N/A | ||
Friday 01/03/2025 06:00 PM | 363.63 | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 01/01/2025 10:00 AM | 362.05 | N/A | ||
Wednesday 01/01/2025 11:00 AM | 362.13 | N/A | ||
Wednesday 01/01/2025 12:00 PM | 362.23 | N/A | ||
Wednesday 01/01/2025 01:00 PM | 362.25 | N/A | ||
Wednesday 01/01/2025 02:00 PM | 362.41 | N/A | ||
Wednesday 01/01/2025 03:00 PM | 363.30 | N/A | ||
Wednesday 01/01/2025 04:00 PM | 364.53 | N/A | ||
Wednesday 01/01/2025 05:00 PM | 364.85 | N/A | ||
Wednesday 01/01/2025 06:00 PM | 365.09 | N/A | ||
Wednesday 01/01/2025 07:00 PM | 365.27 | N/A | ||
Wednesday 01/01/2025 08:00 PM | 365.41 | N/A | ||
Wednesday 01/01/2025 09:00 PM | 365.49 | N/A | ||
Wednesday 01/01/2025 10:00 PM | 365.60 | N/A | ||
Wednesday 01/01/2025 11:00 PM | 364.77 | N/A | ||
Thursday 01/02/2025 12:00 AM | 363.56 | N/A | ||
Thursday 01/02/2025 01:00 AM | 362.56 | N/A | ||
Thursday 01/02/2025 02:00 AM | 362.20 | N/A | ||
Thursday 01/02/2025 03:00 AM | 361.98 | N/A | ||
Thursday 01/02/2025 04:00 AM | 361.79 | N/A | ||
Thursday 01/02/2025 05:00 AM | 361.72 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service