Tennessee River At Pickwick Dam Tailwater

Back to River Summary

Latest Observation: Sunday February 1st, 2026 01:00 AM CST
River Status: Not Defined

  Height Flow
Currently 366.75 ft N/A
Record 399.6 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Sunday 02/01/2026 06:00 AM 366.74 N/A
  Sunday 02/01/2026 12:00 PM 366.74 N/A
  Sunday 02/01/2026 06:00 PM 366.74 N/A
  Monday 02/02/2026 12:00 AM 366.74 N/A
  Monday 02/02/2026 06:00 AM 366.74 N/A
  Monday 02/02/2026 12:00 PM 366.74 N/A
  Monday 02/02/2026 06:00 PM 366.74 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 02/01/2026 01:00 AM 366.75 N/A
Sunday 02/01/2026 12:00 AM 366.76 N/A
Saturday 01/31/2026 11:00 PM 366.73 N/A
Saturday 01/31/2026 10:00 PM 366.73 N/A
Saturday 01/31/2026 09:00 PM 366.74 N/A
Saturday 01/31/2026 08:00 PM 366.74 N/A
Saturday 01/31/2026 07:00 PM 366.74 N/A
Saturday 01/31/2026 06:00 PM 366.74 N/A
Saturday 01/31/2026 05:00 PM 366.75 N/A
Saturday 01/31/2026 04:00 PM 366.79 N/A
Saturday 01/31/2026 03:00 PM 366.78 N/A
Saturday 01/31/2026 02:00 PM 366.79 N/A
Saturday 01/31/2026 01:00 PM 366.75 N/A
Saturday 01/31/2026 12:00 PM 366.77 N/A
Saturday 01/31/2026 11:00 AM 366.75 N/A
Saturday 01/31/2026 10:00 AM 366.71 N/A
Saturday 01/31/2026 09:00 AM 366.70 N/A
Saturday 01/31/2026 08:00 AM 366.67 N/A
Saturday 01/31/2026 07:00 AM 366.60 N/A
Saturday 01/31/2026 06:00 AM 366.54 N/A
Saturday 01/31/2026 05:00 AM 366.52 N/A
Saturday 01/31/2026 04:00 AM 366.47 N/A
Saturday 01/31/2026 03:00 AM 366.45 N/A
Saturday 01/31/2026 02:00 AM 366.41 N/A
Saturday 01/31/2026 01:00 AM 366.30 N/A
Saturday 01/31/2026 12:00 AM 366.22 N/A
Friday 01/30/2026 11:00 PM 366.10 N/A
Friday 01/30/2026 10:00 PM 365.98 N/A
Friday 01/30/2026 09:00 PM 365.77 N/A
Friday 01/30/2026 08:00 PM 365.50 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service