Historic Crests
Tennessee River at Florence, AL
Crest
| Date
|
32.50 ft | 03/19/1897 | 30.03 ft | 03/17/1973 |
28.99 ft | 02/24/2019 | 28.00 ft | 02/13/1948 |
27.58 ft | 12/23/1990 | 25.98 ft | 12/10/2004 |
25.53 ft | 05/07/2003 | 25.53 ft | 03/28/1994 |
25.12 ft | 12/03/1991 | 25.10 ft | 03/20/1899 |
24.83 ft | 03/22/1980 | 24.60 ft | 03/30/1965 |
23.81 ft | 05/04/1984 | 23.67 ft | 12/29/2015 |
23.67 ft | 12/29/2015 | 22.43 ft | 05/08/2009 |
22.18 ft | 01/18/2013 | 22.00 ft | 03/12/2011 |
21.94 ft | 02/18/2003 | 21.91 ft | 11/02/1989 |
21.74 ft | 05/08/2013 | 21.55 ft | 07/12/2013 |
21.50 ft | 03/03/1998 | 21.21 ft | 05/03/2010 |
20.90 ft | 04/29/2011 | 20.83 ft | 03/27/1993 |
20.82 ft | 01/10/1968 | 20.75 ft | 09/20/2004 |
20.67 ft | 03/01/2018 | 20.58 ft | 12/01/2004 |
20.53 ft | 09/19/2004 | 20.44 ft | 02/09/2004 |
20.40 ft | 04/22/1998 | 20.28 ft | 01/02/2019 |
20.24 ft | 05/04/2009 | 20.21 ft | 03/06/1979 |
20.01 ft | 09/19/2004 | 19.74 ft | 02/10/2010 |
19.64 ft | 01/11/2009 | 19.34 ft | 12/13/2009 |
19.18 ft | 01/28/2010 | 19.16 ft | 02/19/2001 (P) |
19.07 ft | 11/26/2004 | 18.80 ft | 09/22/2004 |
18.42 ft | 12/13/2008 | 18.40 ft | 01/30/2012 |
18.30 ft | 09/07/2011 | 18.08 ft | 12/15/2009 |
(P) Preliminary values subject to further review.