Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Thursday October 23rd, 2025 01:30 AM CDT
River Status: Normal

  Height Flow
Currently 354.77 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 10/23/2025 12:00 AM 354.79 N/A
  Thursday 10/23/2025 06:00 AM 354.63 N/A
  Thursday 10/23/2025 12:00 PM 354.61 N/A
  Thursday 10/23/2025 06:00 PM 354.69 N/A
  Friday 10/24/2025 12:00 AM 354.69 N/A
  Friday 10/24/2025 06:00 AM 354.71 N/A
  Friday 10/24/2025 12:00 PM 354.68 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 10/23/2025 02:30 AM 354.74 N/A
Thursday 10/23/2025 02:15 AM 354.75 N/A
Thursday 10/23/2025 02:00 AM 354.76 N/A
Thursday 10/23/2025 01:45 AM 354.77 N/A
Thursday 10/23/2025 01:30 AM 354.77 N/A
Thursday 10/23/2025 01:15 AM 354.77 N/A
Thursday 10/23/2025 01:00 AM 354.77 N/A
Thursday 10/23/2025 12:45 AM 354.78 N/A
Thursday 10/23/2025 12:30 AM 354.78 N/A
Thursday 10/23/2025 12:15 AM 354.77 N/A
Thursday 10/23/2025 12:00 AM 354.77 N/A
Wednesday 10/22/2025 11:45 PM 354.76 N/A
Wednesday 10/22/2025 11:30 PM 354.75 N/A
Wednesday 10/22/2025 11:15 PM 354.74 N/A
Wednesday 10/22/2025 11:00 PM 354.73 N/A
Wednesday 10/22/2025 10:45 PM 354.72 N/A
Wednesday 10/22/2025 10:30 PM 354.72 N/A
Wednesday 10/22/2025 10:15 PM 354.71 N/A
Wednesday 10/22/2025 10:00 PM 354.70 N/A
Wednesday 10/22/2025 09:45 PM 354.70 N/A
Wednesday 10/22/2025 09:30 PM 354.69 N/A
Wednesday 10/22/2025 09:15 PM 354.68 N/A
Wednesday 10/22/2025 09:00 PM 354.67 N/A
Wednesday 10/22/2025 08:45 PM 354.65 N/A
Wednesday 10/22/2025 08:30 PM 354.64 N/A
Wednesday 10/22/2025 08:15 PM 354.64 N/A
Wednesday 10/22/2025 08:00 PM 354.64 N/A
Wednesday 10/22/2025 07:45 PM 354.64 N/A
Wednesday 10/22/2025 07:30 PM 354.64 N/A
Wednesday 10/22/2025 07:15 PM 354.65 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service