Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Saturday November 15th, 2025 12:30 AM CST
River Status: Normal

  Height Flow
Currently 354.6 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Friday 11/14/2025 06:00 PM 354.71 N/A
  Saturday 11/15/2025 12:00 AM 354.83 N/A
  Saturday 11/15/2025 06:00 AM 354.66 N/A
  Saturday 11/15/2025 12:00 PM 354.81 N/A
  Saturday 11/15/2025 06:00 PM 354.86 N/A
  Sunday 11/16/2025 12:00 AM 354.87 N/A
  Sunday 11/16/2025 06:00 AM 354.72 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 11/15/2025 01:30 AM 354.56 N/A
Saturday 11/15/2025 01:15 AM 354.56 N/A
Saturday 11/15/2025 01:00 AM 354.58 N/A
Saturday 11/15/2025 12:45 AM 354.59 N/A
Saturday 11/15/2025 12:30 AM 354.60 N/A
Saturday 11/15/2025 12:15 AM 354.61 N/A
Saturday 11/15/2025 12:00 AM 354.61 N/A
Friday 11/14/2025 11:45 PM 354.61 N/A
Friday 11/14/2025 11:30 PM 354.61 N/A
Friday 11/14/2025 11:15 PM 354.61 N/A
Friday 11/14/2025 11:00 PM 354.61 N/A
Friday 11/14/2025 10:45 PM 354.61 N/A
Friday 11/14/2025 10:30 PM 354.60 N/A
Friday 11/14/2025 10:15 PM 354.59 N/A
Friday 11/14/2025 10:00 PM 354.58 N/A
Friday 11/14/2025 09:45 PM 354.57 N/A
Friday 11/14/2025 09:30 PM 354.56 N/A
Friday 11/14/2025 09:15 PM 354.55 N/A
Friday 11/14/2025 09:00 PM 354.53 N/A
Friday 11/14/2025 08:45 PM 354.51 N/A
Friday 11/14/2025 08:30 PM 354.50 N/A
Friday 11/14/2025 08:15 PM 354.49 N/A
Friday 11/14/2025 08:00 PM 354.47 N/A
Friday 11/14/2025 07:45 PM 354.46 N/A
Friday 11/14/2025 07:30 PM 354.44 N/A
Friday 11/14/2025 07:15 PM 354.43 N/A
Friday 11/14/2025 07:00 PM 354.42 N/A
Friday 11/14/2025 06:45 PM 354.41 N/A
Friday 11/14/2025 06:30 PM 354.41 N/A
Friday 11/14/2025 06:15 PM 354.40 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service