Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Monday December 22nd, 2025 05:30 PM CST
River Status: Normal

  Height Flow
Currently 354.32 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Monday 12/22/2025 06:00 PM 354.33 N/A
  Tuesday 12/23/2025 12:00 AM 354.53 N/A
  Tuesday 12/23/2025 06:00 AM 354.69 N/A
  Tuesday 12/23/2025 12:00 PM 354.72 N/A
  Tuesday 12/23/2025 06:00 PM 354.59 N/A
  Wednesday 12/24/2025 12:00 AM 354.67 N/A
  Wednesday 12/24/2025 06:00 AM 354.67 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 12/22/2025 06:30 PM 354.27 N/A
Monday 12/22/2025 06:15 PM 354.27 N/A
Monday 12/22/2025 06:00 PM 354.28 N/A
Monday 12/22/2025 05:45 PM 354.31 N/A
Monday 12/22/2025 05:30 PM 354.32 N/A
Monday 12/22/2025 05:15 PM 354.33 N/A
Monday 12/22/2025 05:00 PM 354.35 N/A
Monday 12/22/2025 04:45 PM 354.36 N/A
Monday 12/22/2025 04:30 PM 354.38 N/A
Monday 12/22/2025 04:15 PM 354.41 N/A
Monday 12/22/2025 04:00 PM 354.43 N/A
Monday 12/22/2025 03:45 PM 354.45 N/A
Monday 12/22/2025 03:30 PM 354.47 N/A
Monday 12/22/2025 03:15 PM 354.50 N/A
Monday 12/22/2025 03:00 PM 354.50 N/A
Monday 12/22/2025 02:45 PM 354.58 N/A
Monday 12/22/2025 02:30 PM 354.61 N/A
Monday 12/22/2025 02:15 PM 354.64 N/A
Monday 12/22/2025 02:00 PM 354.66 N/A
Monday 12/22/2025 01:45 PM 354.68 N/A
Monday 12/22/2025 01:30 PM 354.69 N/A
Monday 12/22/2025 01:15 PM 354.70 N/A
Monday 12/22/2025 01:00 PM 354.71 N/A
Monday 12/22/2025 12:45 PM 354.73 N/A
Monday 12/22/2025 12:30 PM 354.75 N/A
Monday 12/22/2025 12:15 PM 354.78 N/A
Monday 12/22/2025 12:00 PM 354.80 N/A
Monday 12/22/2025 11:45 AM 354.79 N/A
Monday 12/22/2025 11:30 AM 354.79 N/A
Monday 12/22/2025 11:15 AM 354.79 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service