Tennessee River At Florence

Back to River Summary

Stage Color Key
16 ft - Near Flood 18 ft - Minor Flood 27 ft - Moderate Flood 32 ft - Major Flood

Latest Observation: Sunday February 1st, 2026 12:00 AM CST
River Status: Normal

  Height Flow
Currently 11.69 ft N/A
Record 32.5 ft 444000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Sunday 02/01/2026 06:00 AM 11.55 N/A
  Sunday 02/01/2026 12:00 PM 12.66 N/A
  Sunday 02/01/2026 06:00 PM 11.04 N/A
  Monday 02/02/2026 12:00 AM 11.22 N/A
  Monday 02/02/2026 06:00 AM 10.73 N/A
  Monday 02/02/2026 12:00 PM 10.66 N/A
  Monday 02/02/2026 06:00 PM 10.71 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 02/01/2026 01:00 AM -9,999.00 N/A
Sunday 02/01/2026 12:00 AM 11.69 N/A
Saturday 01/31/2026 11:00 PM 12.35 N/A
Saturday 01/31/2026 10:00 PM 12.55 N/A
Saturday 01/31/2026 09:00 PM 13.01 N/A
Saturday 01/31/2026 08:00 PM 13.00 N/A
Saturday 01/31/2026 07:00 PM 12.84 N/A
Saturday 01/31/2026 06:00 PM 12.24 N/A
Saturday 01/31/2026 05:00 PM 11.85 N/A
Saturday 01/31/2026 04:00 PM 11.26 N/A
Saturday 01/31/2026 03:00 PM 11.30 N/A
Saturday 01/31/2026 02:00 PM 11.54 N/A
Saturday 01/31/2026 01:00 PM 12.34 N/A
Saturday 01/31/2026 12:00 PM 12.53 N/A
Saturday 01/31/2026 11:00 AM 13.05 N/A
Saturday 01/31/2026 10:00 AM 13.01 N/A
Saturday 01/31/2026 09:00 AM 13.00 N/A
Saturday 01/31/2026 08:00 AM 12.99 N/A
Saturday 01/31/2026 07:00 AM 12.89 N/A
Saturday 01/31/2026 06:00 AM 12.19 N/A
Saturday 01/31/2026 05:00 AM 11.77 N/A
Saturday 01/31/2026 04:00 AM 10.78 N/A
Saturday 01/31/2026 03:00 AM 10.81 N/A
Saturday 01/31/2026 02:00 AM 10.88 N/A
Saturday 01/31/2026 01:00 AM 10.96 N/A
Saturday 01/31/2026 12:00 AM 11.47 N/A
Friday 01/30/2026 11:00 PM 11.68 N/A
Friday 01/30/2026 10:00 PM 12.27 N/A
Friday 01/30/2026 09:00 PM 12.61 N/A
Friday 01/30/2026 08:00 PM 12.55 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service