Summary This Month


HardinCountyWeather.com Summary for 04/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	70.7	75.1	67.8	0.00	0	0	N	29.87	84
	2	69.7	74.9	55.5	0.00	0	1	N	29.65	85
	3	51.4	60.5	41.9	0.00	0	0	N	29.71	63
	4	52.6	65.0	42.0	0.00	0	0	N	29.84	54
	5	49.4	63.4	35.0	0.00	0	0	N	30.12	65
	6	51.6	69.7	34.5	0.00	0	0	N	30.16	63
	7	64.1	80.9	44.9	0.00	0	1	N	29.98	55
	8	67.1	77.7	61.2	0.00	0	0	N	30.02	82
	9	61.2	64.1	58.0	0.00	0	0	N	30.02	91
	10	65.0	67.4	61.2	0.00	0	0	N	29.77	89
	11	60.0	65.8	52.6	0.00	0	0	N	29.63	88
	12	57.8	71.7	44.2	0.00	0	0	N	30.10	57
	13	62.6	83.7	39.4	0.00	0	0	N	30.21	61
	14	70.1	83.2	54.4	0.00	0	0	N	30.05	55
	15	72.1	86.4	59.4	0.00	0	0	N	30.00	68
	16	73.2	82.7	64.1	0.00	0	1	N	29.98	70
	17	73.1	83.8	66.0	0.00	0	0	N	30.00	82
	18	73.8	82.7	68.4	0.00	0	0	N	30.02	82
	19	63.5	70.3	58.7	0.00	0	0	N	30.08	89
	20	58.3	67.7	49.5	0.06	0	0	N	30.19	62
	21	53.7	63.9	42.3	0.00	0	0	N	30.19	57
	22	52.1	70.6	34.1	0.00	0	0	N	30.23	63
	23	59.7	77.2	39.5	0.00	0	0	N	30.11	61
	24	66.8	81.5	54.6	0.00	0	0	N	30.11	59
	25	60.8	72.4	46.8	0.04	0	0	N	30.17	72
	26	69.7	85.4	55.6	0.00	0	0	N	30.03	71

	High	73.8	86.4	68.4	0.06	0	1	N	30.23	91
	Low 	49.4	60.5	34.1	0.00	0	0	N	29.63	54

    April so far has been...
	Warmer than average (62.65°F versus an average of 61.73)
	Drier than average (0.10 in versus an average total of 5.20)
	Calmer than average (a wind run of 153 miles versus an average of 492)    
March was... Warmer than average (57.49°F versus an average of 53.72) Drier than average (0.57 in versus an average total of 6.54) Calmer than average (a wind run of 240 miles versus an average of 571)