Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Fri, 29-Mar-2024 00:54:40 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NNE of Germantown, Illinois 2.8 000389242 mi 1711670112Thu, 28-Mar-2024 18:55:12 CDT map
15 km ESE of Wildwood Lake, Tennessee 2.0 000323201 mi 1711618962Thu, 28-Mar-2024 04:42:42 CDT map
8 km SW of Caruthersville, Missouri 2.0 000167103 mi 1711520815Wed, 27-Mar-2024 01:26:55 CDT map
5 km NW of New Madrid, Missouri 1.2 000195121 mi 1711426536Mon, 25-Mar-2024 23:15:36 CDT map
9 km SSE of Ridgely, Tennessee 1.2 00015194 mi 1711372721Mon, 25-Mar-2024 08:18:41 CDT map
1 km E of Collegedale, Tennessee 1.9 000293182 mi 1711362905Mon, 25-Mar-2024 05:35:05 CDT map
8 km SSW of Dalton, Georgia 2.2 000301187 mi 1711295106Sun, 24-Mar-2024 10:45:06 CDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.