Earthquakes
| Earthquakes of magnitude 1.0 or greater within 300 miles of Savannah. | ||||
|---|---|---|---|---|
| Update time = Wed, Mar 10 2010 15:14:34 CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 6 mi ( 9 km) SW of Caruthersville, MO | 2.6 | 114 mi (184 km) | Tue, Mar 09 2010 21:50:18 CST | map |
| 3 mi ( 6 km) SE of Ridgely, TN | 1.2 | 107 mi (172 km) | Tue, Mar 09 2010 18:33:47 CST | map |
| 3 mi ( 6 km) SE of Ridgely, TN | 1.3 | 107 mi (171 km) | Tue, Mar 09 2010 18:31:36 CST | map |
| 4 mi ( 6 km) ESE of Ridgely, TN | 1.2 | 107 mi (171 km) | Tue, Mar 09 2010 18:28:03 CST | map |
| 5 mi ( 9 km) ESE of Rose Bud, AR | 1.8 | 219 mi (353 km) | Sun, Mar 07 2010 08:40:00 CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.6 | 123 mi (198 km) | Fri, Mar 05 2010 22:08:19 CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.7 | 123 mi (198 km) | Fri, Mar 05 2010 22:06:43 CST | map |
| 3 mi ( 4 km) SSE of Twin Groves, AR | 1.6 | 242 mi (390 km) | Fri, Mar 05 2010 02:42:24 CST | map |
8 earthquakes found. Click on location or map links for more details from the USGS.